Iconic Aegean - 3 Day Greek Island Cruise
A 3 day cruise to Greece & Turkey with Celestyal Cruises
Cruise Departure from: Piraeus (Athens), Greece
Cruise Schedule for 2021
| Day | Port | Arrival | Depart |
|---|---|---|---|
| Friday | Piraeus (Athens), Greece | - | 11:30 |
| Friday | Mykonos, Greece | 18:00 | 23:00 |
| Saturday | Kusadasi (Ephessos), Turkey | 07:30 | 13:00 |
| Saturday | Patmos, Greece | 17:45 | 21:30 |
| Sunday | Heraklio (Crete), Greece | 07:00 | 12:00 |
| Sunday | Santorini, Greece | 16:30 | 21:30 |
| Monday | Piraeus (Athens), Greece | 07:00 | - |
* Disembarkation by tender boats (Weather permitting) // Alternative to Kusadasi: Samos
Departure Dates for 2021
| April 2021 | 30 |
| May 2021 | 07142128 |
| June 2021 | 04111825 |
| July 2021 | 0209162330 |
| August 2021 | 06132027 |
| September 2021 | 03101724 |
| October 2021 | 0108152229 |
| November 2021 | 05121916 |
• Low • Medium • High
Cruise Rates for 2021 (Rates in $USD per person)
| Cat. | Description | Low | Low Smart | Medium | Medium Smart | High | High Smart |
|---|---|---|---|---|---|---|---|
| IA | 2 lower beds, 3rd/4th berth, bathroom with shower | 553 | 461 | 709 | 591 | 769 | 641 |
| IB | 2 lower beds, 3rd/4th berth, bathroom with shower | 649 | 541 | 793 | 661 | 865 | 721 |
| IC | 2 lower beds, 3rd/4th berth, bathroom with shower | 697 | 581 | 841 | 701 | 913 | 761 |
| XA | 2 lower beds, 3rd berth, bathroom with shower | 709 | 591 | 877 | 731 | 949 | 791 |
| XB | 2 lower beds, 3rd/4th berth, bathroom with shower | 793 | 661 | 961 | 801 | 1045 | 871 |
| XC | 2 lower beds, 3rd berth, bathroom with shower | 829 | 691 | 1009 | 841 | 1093 | 911 |
| SJ | 2 lower beds, sofa bed, bathroom with bathtub or shower | 949 | 791 | 1129 | 941 | 1189 | 991 |
| SB | Matrimonial bed, sofa bed, bathroom with bathtub, balcony | 1261 | 1051 | 1465 | 1221 | 1537 | 1281 |
| SG | Matrimonial bed, sofa bed, bathroom with bathtub and shower, balcony | 1453 | 1211 | 1693 | 1411 | 1777 | 1481 |
| 3rd/4th adult | 541 | 451 | 541 | 451 | 541 | 451 | |
| Port taxes and service charges | 149 | 149 | 149 | 149 | 149 | 149 |
- Infants up to 2 years of age in the same cabin with 2 full paying adults pay only port charges $159
- Children from 2 to 10.99 years of age free except on port charges $249, when they are sharing the same cabin with 2 full paying adults
- Single supplement for inside / outside cabins: +30%
- Single supplement for Suites: +70%








